LOT 81 Park Way, Panama City, FL 32404
									$38,000
				
									
			
		
																										
					
									
					
									
					
									
					
									
					
									
					
									
					
									
					
									
					
									
					
									
					
									
					
									
					
							
			
																	
						Property Type:
						Residential Land
					
																																			
						Lot Size (sq. ft.):
						29,567
					
																					
						Status:
						Sold
					
									
		
							
					Current Price:
					$40,000
				
										
					List Date:
					9/05/2019
				
										
					Last Modified:
					10/01/2024
				
					
	Description
				Welcome to Sandy Creek Air Park, a gated pilots paradise. Experience the freedom of flying far from the restrictive airspace of the big city. We offer underground utilities, a community center, we are permitted for 5 Hangers. The paved runway is 3200 feet with lights and beacon for night time flying. The FAA airport designator is 75FL located on the New Orleans sectional chart. Subdivision has a total of 100 residential lots, several commercial lots. We have Run way lots starting at 45,000. and Run way access lots starting at 40,000.  Come build your dream home on a residential airpark home site while enjoying the Florida climate with VFR conditions 300 days a year. No more fighting traffic, no more hanger fee's, and no more snow. 
							
					More Information MLS# 688070
Contract Info
															Status: Sold
															List Date: 2019-09-02
															List Price: $40,000
															Current Price: $38,000
															List Price/Acre: 58823.53
													
					Location
															Street #: LOT 81
															Street Name: Park
															Street Suffix: Way
															Area: 05 - Bay County - East
															State: FL
															Zip Code: 32404
															County: Bay
															Sub Area: 0516 - Bay East - Sandy Creek/East Callaway Heights
															Subdivision: Sandy Creek Air Park
															Community/Resort: None
															Waterfront: No
															Parcel ID: 03946-478-000
															Elementary School: Callaway
															Middle School: Everitt
															High School: Rutherford
															Directions: Hwy 2297 south Sandy Creek Air Park on the left
															Legal Description: SANDY CREEK AIR PARK PHASE II 81 ORB 3236 P 1934
													
					General Property Info
															Sub-Type: Residential Lots
															Lot Dimensions: 135 x 197
															Acreage: 0.68
															Lot Size (SqFt): 29567
													
					Status Change Info
															Under Contract Date: 2019-09-05
															Sold Date: 2019-09-20
															Sold Price: $38,000
															Sold Price/Acre: 55882.35
													
					Property Features
																				Assumable Mtg Typ: None
																				Financing: Cash; Conventional; FHA; VA
																				Lot Access: County Road
																				Lot Features: Addl Land Available; Cleared; Covenants; Improved Lots; Subdivision - Recorded; Restrictions
																				Project Facilities: Security-Gate
																				Utilities: Electricity - Connected; Public Sewer - Connected; Water Connected
											
				Listing Office: ERA Neubauer Real Estate Inc
																											Last Updated: October - 01 - 2024
																
		
		
		
			Information deemed reliable but not guaranteed.